dc.contributor.author | Singh, Shamsher Bahadur | |
dc.date.accessioned | 2021-12-07T05:28:07Z | |
dc.date.available | 2021-12-07T05:28:07Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/0308016193900799 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3893 | |
dc.description.abstract | Crack propagation experiments were performed on a 0·2% C 0·9% Mn (IS-1020) steel for various load ranges and stress ratios. At constant load range, the life of the specimen decreased as the load ratio increased. The crack growth data were analysed in terms of as a function of stress ratio R. The data covered R values for 0, 0·15, 0·30, 0·35 and 0·40 and a good relation was obtained for . A crack growth rate equation was also developed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Fatigue crack growth | en_US |
dc.title | Experimental observations of fatigue crack growth in IS-1020 steel under constant amplitude loading | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |