dc.contributor.author | Singh, Ajit Pratap | |
dc.contributor.author | Sarkar, Askoke Kumar | |
dc.date.accessioned | 2022-02-20T07:03:45Z | |
dc.date.available | 2022-02-20T07:03:45Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2352146516306949?via%3Dihub | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4120 | |
dc.description.abstract | Spatial isolation of the villages from health facilities is a concern in rural areas. Quantifying accessibility to health care helps in interpreting the performance of health care system in a region. Thus in this paper a technique named two-step floating catchment area (2SFCA) method was used to measure level of accessibility. GIS platform was used to execute 2SFCA method. A case study was carried out in Alwar district of Rajasthan to quantify the accessibility of different habitations to health care. The outcome of the study helps the policy makers to identify the habitations not having access to health care and also to know the level of accessibility of the villages having access to health care. This will help to take appropriate measures in terms of improving road network and construction of new health care centers to improve the overall health care facilities in the district. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsiever | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Accessibility | en_US |
dc.subject | 2SFCA | en_US |
dc.title | Quantifying Accessibility to Health Care Using Two-step Floating Catchment Area Method (2SFCA): A Case Study in Rajasthan | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |