dc.contributor.author | Kumar, Kamalesh | |
dc.date.accessioned | 2022-12-16T02:57:44Z | |
dc.date.available | 2022-12-16T02:57:44Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7885 | |
dc.description.abstract | Soil strength and its accurate determination are always important issues to a soil engineer. Pore fluid and its characteristics are found to have significant effect in modifying shear strength parameters. Present study focuses on effect of pore fluid quantity and its electrolyte concentration on shear strength parameters of soil samples collected locally. Soil samples of specific particle size were subjected to direct shear testing when pore water content and its electrolyte concentration was changed. Variation of cohesion and angle of internal friction with above parameters was thus studied. Cohesion and angle of internal friction can be determined conveniently and accurately and provide valuable information about shear strength status of soil samples when pore water content and electrolyte concentration of pore water of the soil system changes. Thus optimum level of pore water quantity and electrolyte concentration in it has been determined to obtain optimum shear strength of soil mix tested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Institution of Engineers | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Shear Strength | en_US |
dc.title | Pore fluid effect on shear strength of Pilani soil | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |