dc.contributor.author | Vikram, Durgesh | |
dc.date.accessioned | 2022-12-19T07:06:31Z | |
dc.date.available | 2022-12-19T07:06:31Z | |
dc.date.issued | 2018-02 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11043-017-9352-1 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7948 | |
dc.description.abstract | This study focuses on evaluating the flow behavior of conventional and polymer modified asphalt binders in steady- and dynamic-shear domain, for a temperature range of 20–70 °C, using a Dynamic Shear Rheometer (DSR). Steady-shear viscosity and frequency sweep tests were carried out on two conventional (VG 10 and VG 30) and two polymer (SBS and EVA) modified asphalt binders. Applicability of the Cox–Merz principle was evaluated and complex viscosity master curves were analyzed at five different reference temperatures. Cross model was used to simulate the complex viscosity master curves at different temperatures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Bitumen | en_US |
dc.subject | Polymer | en_US |
dc.subject | Cox-Merz | en_US |
dc.subject | Master curves | en_US |
dc.subject | Zero-shear viscosity | en_US |
dc.title | Study on viscosity of conventional and polymer modified asphalt binders in steady and dynamic shear domain | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |