dc.contributor.author | Giri, Arun Kumar | |
dc.date.accessioned | 2023-01-25T04:07:33Z | |
dc.date.available | 2023-01-25T04:07:33Z | |
dc.date.issued | 2015-01 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJSE-09-2013-0208/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8728 | |
dc.description.abstract | The purpose of this paper is to examine the relationship between financial development and income inequality in India using annual data from 1982-2012. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Income inequality | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Auto regressive distributed lag (ARDL) | en_US |
dc.title | Financial development and income inequality in India: an application of ARDL approach | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |