dc.contributor.author | Giri, Arun Kumar | |
dc.date.accessioned | 2023-01-25T04:13:28Z | |
dc.date.available | 2023-01-25T04:13:28Z | |
dc.date.issued | 2015-08 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/SEF-10-2013-0152/full/html?fullSc=1 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8730 | |
dc.description.abstract | The purpose of this paper is to examine the relationship between financial development and economic growth in India using annual data from 1982 to 2012. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | ARDL | en_US |
dc.subject | Financial Development | en_US |
dc.title | Financial development and economic growth: empirical evidence from India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |