dc.contributor.author | Giri, Arun Kumar | |
dc.date.accessioned | 2023-01-25T04:17:06Z | |
dc.date.available | 2023-01-25T04:17:06Z | |
dc.date.issued | 2016-02 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJSE-01-2014-0019/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8732 | |
dc.description.abstract | The purpose of this paper is to examine the relationship between financial sector development and poverty reduction in India using annual data from 1970 to 2012. The paper attempts to answer the critical question: does financial sector development lead to poverty reduction? | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Poverty reduction | en_US |
dc.title | Financial development and poverty reduction in India: an empirical investigation | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |