dc.contributor.author | Giri, Arun Kumar | |
dc.date.accessioned | 2023-01-25T06:46:23Z | |
dc.date.available | 2023-01-25T06:46:23Z | |
dc.date.issued | 2016-04 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJSE-04-2014-0069/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8738 | |
dc.description.abstract | The purpose of this paper is to examine the contribution of financial development to poverty reduction in 11 South Asian developing countries using panel data set over the time period 1990-2012. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Panel co-integration | en_US |
dc.subject | Poverty reduction | en_US |
dc.title | Financial development and poverty reduction: panel data analysis of South Asian countries | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |