dc.contributor.author | Giri, Arun Kumar | |
dc.date.accessioned | 2023-01-25T09:24:15Z | |
dc.date.available | 2023-01-25T09:24:15Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJOEM-10-2017-0422/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8754 | |
dc.description.abstract | The global financial crisis of 2008 emphasized the need for monetary policy authorities to have a more comprehensive view of the conditions prevailing in the economy before deciding their policy stance. The purpose of this paper is to outline the construction of a financial conditions index (FCI) and investigate the possible co-integrating relationship between the economic growth and FCI. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.title | Establishing finance-growth linkage for India: a financial conditions index (FCI) approach | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |