dc.contributor.author | Giri, Arun Kumar | |
dc.contributor.author | Mohapatra, Geetilaxmi | |
dc.contributor.author | Debata, Byomakesh | |
dc.date.accessioned | 2023-01-27T04:14:52Z | |
dc.date.available | 2023-01-27T04:14:52Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEAS-03-2021-0060/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8771 | |
dc.description.abstract | The main purpose of the present research is to analyze the relationship between technological development, financial development and economic growth in India in a non-linear and asymmetric framework. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Economic Growth | en_US |
dc.title | Technological development, financial development, and economic growth in India: Is there a non-linear and asymmetric relationship? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |