dc.contributor.author | Arora, Rahul | |
dc.date.accessioned | 2023-01-31T11:01:26Z | |
dc.date.available | 2023-01-31T11:01:26Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | www.unescap.org/sites/default/files/AWP%20No.%20160.pdf | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8872 | |
dc.description.abstract | The present study works out the relative benefits/losses of India aligning with RCEP and BRICS member countries under the conjecture of free trade area in good trade only. The study uses partial (SMART model) and general equilibrium (GTAP model) tools for this assessment. The main focus in the study is to compare the benefits/losses to Indian economy associated with both policy scenarios. The results reveal that it would be beneficial for India to align with other RCEP member countries under the policy of free trade area in goods trade. If India wants to join BRICS FTA in the near future then it must negotiate for the entry of its own specialized products into their markets and in reciprocity, it should allow the entry of their specialized products in to the domestic market. The results are in favor to make free trade area between RCEP countries which is more beneficial for India in comparison to make BRICS FTA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNESCAP | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | RCEP | en_US |
dc.subject | BRICS | en_US |
dc.subject | SMART | en_US |
dc.subject | GTAP | en_US |
dc.title | Relative benefits/losses of India aligning with RCEP and BRICS countries under the conjecture of free trade area in goods | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |