dc.contributor.author | Debata, Byomakesh | |
dc.date.accessioned | 2023-02-01T06:47:47Z | |
dc.date.available | 2023-02-01T06:47:47Z | |
dc.date.issued | 2018-04 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JFEP-09-2017-0088/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8883 | |
dc.description.abstract | This study aims to examine the relationship between economic policy uncertainty and stock market liquidity in an order-driven emerging stock market | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Emerging stock market | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Stock Liquidity | en_US |
dc.title | Economic policy uncertainty and stock market liquidity: Does financial crisis make any difference? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |