dc.contributor.author | Padhi, Balakrushna | |
dc.date.accessioned | 2023-02-01T10:44:58Z | |
dc.date.available | 2023-02-01T10:44:58Z | |
dc.date.issued | 2021-02 | |
dc.identifier.uri | https://www.epw.in/journal/2021/6/letters/ageing-india.html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8903 | |
dc.description.abstract | The recently released Longitudinal Ageing Study in India (LASI) (2017–18) study report is a landmark in generating a sustained information base for policymaking in the wake of the rising elderly population owing to the rapid course of demographic transition that is underway. The LASI (wave-1) is a nationally and state representative (excluding Sikkim) longitudinal survey on ageing and health, with a panel sample size of 72,250 older adults aged 45 years and above and their spouses regardless of age (LASI 2017–18). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic Political Weekly | en_US |
dc.subject | Economics and Finance | en_US |
dc.title | Of Ageing in India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |