dc.contributor.author | Bal, Debi Prasad | |
dc.date.accessioned | 2023-02-02T10:46:13Z | |
dc.date.available | 2023-02-02T10:46:13Z | |
dc.date.issued | 2020-04 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/pa.2137 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8922 | |
dc.description.abstract | The nonlinear causal dimension in oil price and stock returns aspect is less explored in literature. This study provides such evidence by applying Hiemstra and Jones (1994) nonlinear Granger causality test to the VAR residuals in case of India. Our result indicates that there exists bi-directional nonlinear causality between oil price and stock returns. It implies that the lagged information of oil price and stock returns can be able to predict each other efficiently. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Oil price | en_US |
dc.subject | Stock returns | en_US |
dc.title | Nonlinear Granger causality between oil price and stock returns in India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |