dc.contributor.author | Bansal, Hari Om | |
dc.contributor.author | Kumar, Rajneesh | |
dc.date.accessioned | 2023-02-15T10:20:52Z | |
dc.date.available | 2023-02-15T10:20:52Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/6508140 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9252 | |
dc.description.abstract | This paper presents the design and analysis of an intelligent control system for regulating the heart rate using a pacemaker. The considered model of the heart is composed of the cardio vascular system duly energised by one pacemaker and operates in closed loop manner. The proposed design emphasises on the optimality in control process. In this work genetic algorithm is used to achieve the optimality. The proposed system is found to be stable with appropriate gain and phase margins. A comparative study of controller tuning using classical approach and the proposed method is made and the best is finally presented. The controllability and observability of the complete system is tested and found to be better for the proposed system | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Controllability | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Heart | en_US |
dc.subject | Intelligent Controller | en_US |
dc.subject | Observability and Pacemaker | en_US |
dc.title | Design of an Intelligent PD Controller for Artificial Pacemaker | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |