dc.contributor.author | Singhal, Rahul | |
dc.date.accessioned | 2023-03-07T06:45:24Z | |
dc.date.available | 2023-03-07T06:45:24Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8738710 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9559 | |
dc.description.abstract | A probe-fed circularly polarized hexagonal patch antenna with dual feed configuration is designed and presented for analyzing amplitude and phase sensitivity. The hexagonal patch antenna is excited with a fundamental frequency of 2.45 GHz through two feeds separated by an angle of 90° and 90° phase shift. The probe feed positions are optimized along the X- and the Y-direction of the patch antenna plane with and without simultaneous excitation. The sensitivity of circular polarization purity towards change in amplitude and phase of excitation signal is studied for a dual port hexagonal S-Band antenna. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | S-band antenna | en_US |
dc.subject | Probe feeding | en_US |
dc.subject | Circular polarization | en_US |
dc.subject | Hexagonal Patch Antenna | en_US |
dc.title | Excitation Amplitude/Phase Sensitivity in Circularly Polarized Hexagonal S-Band Antenna | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |