dc.contributor.author | Ajmera, Pawan K. | |
dc.date.accessioned | 2023-03-14T06:56:09Z | |
dc.date.available | 2023-03-14T06:56:09Z | |
dc.date.issued | 2010-02 | |
dc.identifier.uri | 10.5120/291-455 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9695 | |
dc.description.abstract | The image intensity surface in an ideal fingerprint image contains a limited range of spatial frequencies, and mutually distinct textures differ significantly in their dominant frequencies. This paper presents a multiresolution feature based subspace technique for fingerprint recognition. The technique computes the core point of fingerprint and crops the image to predefined size. The multiresolution features of aligned fingerprint are computed using 2-D discrete wavelet transform. LL component in wavelet decomposition is concatenated to form the fingerprint feature. Principal component analysis is performed on these features to extract the features with reduced dimensionality. The algorithm is effective and efficient in extracting the features. It is also robust to noise. Experimental results using the FVC2002 and Bologna databases show the feasibility of the proposed method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Computer Applications | en_US |
dc.subject | EEE | en_US |
dc.subject | Multiresolution Feature | en_US |
dc.title | Multiresolution Feature Based Subspace Analysis for Fingerprint Recognition | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |