META Ion trapping in nematic liquid crystal by incorporating functionalised silver nanoparticles. P. 4
| dc.contributor.author | Manjuladevi, V. | |
| dc.contributor.author | Gupta, Raj Kumar | |
| dc.date.accessioned | 2024-02-19T05:16:19Z | |
| dc.date.available | 2024-02-19T05:16:19Z | |
| dc.date.issued | 2019-07 | |
| dc.description.abstract | In this work, the effect of functionalised silver nanoparticles (f-AgNPs) on the dielectric constant, electrical conductivity and birefringence of a rod shaped NLC 4-trans-pentyl cyclohexylcyanobenzene (5PCH) has been investigated in the planar cell as a function of temperature. The magnitude of dielectric anisotropy, elastic constants and birefringence in nanocomposites of 5PCH were enhanced with increasing concentration of f-AgNPs indicating enhancement of order parameter in the nematic medium. From the study it is observed that, the conductivity has reduced in f-AgNps nanocomposites of 5PCH compared to pure 5PCH due to the absorption of ions by f-AgNPs which is further confirmed by measuring transient current and ion transport number. So our results show that f-AgNPs can be used as ion trapping agent with other improved physical properties suitable for display devices | en_US |
| dc.identifier.uri | https://inis.iaea.org/search/searchsinglerecord.aspx?recordsFor=SingleRecord&RN=50081211 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14335 | |
| dc.language.iso | en | en_US |
| dc.publisher | INIS | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Elasticity | en_US |
| dc.subject | Electrical conductivity | en_US |
| dc.subject | Liquid crystals | en_US |
| dc.title | META Ion trapping in nematic liquid crystal by incorporating functionalised silver nanoparticles. P. 4 | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: