Study and Analysis of Spectrally Efficient Modulation Formats in High Speed DWDM Optical Systems
| dc.contributor.author | Sharan, Lucky | |
| dc.date.accessioned | 2022-04-29T05:42:34Z | |
| dc.date.available | 2022-04-29T05:42:34Z | |
| dc.date.issued | 2017-04 | |
| dc.description | Supervisor : V. K. Chaubey | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4490 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Electronics Engineering | en_US |
| dc.subject | High Speed DWDM Optical Systems | en_US |
| dc.title | Study and Analysis of Spectrally Efficient Modulation Formats in High Speed DWDM Optical Systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- full thesis_lucky.pdf
- Size:
- 4.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: