Person recognition using alternative hand geometry
| dc.contributor.author | Bera, Asish | |
| dc.date.accessioned | 2023-01-16T05:33:27Z | |
| dc.date.available | 2023-01-16T05:33:27Z | |
| dc.date.issued | 2014-08 | |
| dc.description.abstract | In this paper, a new approach for user recognition is presented, which is based on the geometric features from either left or right hand images. The hand images are collected at unconstrained pose environment. Image normalisation is applied at the preprocessing stage. Features are extracted from the normalised images, which are mainly comprised of lengths and widths at different positions of the fingers. A simple classification algorithm has been implemented that is primarily dependent on the ratio of modified minimum distance and number of features, which are matched within a distance threshold. Experimental results of identification and verification are quite acceptable, producing 98.8% identification and 99.6% verification (at 0.55% FAR) of 253 standard subjects which are a blend of both left and right hand images. | en_US |
| dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJBM.2014.064403?journalCode=ijbm | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8482 | |
| dc.language.iso | en | en_US |
| dc.publisher | Inder Science | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Biometrics | en_US |
| dc.subject | Hand geometry | en_US |
| dc.subject | Identification | en_US |
| dc.subject | Verification | en_US |
| dc.title | Person recognition using alternative hand geometry | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: