Metal-Oxides (MxOy, where M = Ti, Al, Fe, Ta and W): Synthesis, Fabrication, Surface Functionalization and Applications in Catalysis
| dc.contributor.author | Nagarjuna, Ravi Kiran | |
| dc.date.accessioned | 2022-04-26T09:26:29Z | |
| dc.date.available | 2022-04-26T09:26:29Z | |
| dc.date.issued | 2019 | |
| dc.description | Supervisor: RAMAKRISHNAN GANESAN | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/4399 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Chemistry Analytical | en_US |
| dc.title | Metal-Oxides (MxOy, where M = Ti, Al, Fe, Ta and W): Synthesis, Fabrication, Surface Functionalization and Applications in Catalysis | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2014phxf0008h_nagarjuna ravi kiran_full thesis.pdf
- Size:
- 18.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: