Score level fusion of multimodal biometrics using triangular norms
| dc.contributor.author | Grover, Jyotsana | |
| dc.date.accessioned | 2023-01-23T10:27:28Z | |
| dc.date.available | 2023-01-23T10:27:28Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | A multimodal biometric system that alleviates the limitations of the unimodal biometric systems by fusing the information from the respective biometric sources is developed. A general approach is proposed for the fusion at score level by combining the scores from multiple biometrics using triangular norms (t-norms) due to Hamacher, Yager, Frank, Schweizer and Sklar, and Einstein product. This study aims at tapping the potential of t-norms for multimodal biometrics. The proposed approach renders very good performance as it is quite computationally fast and outperforms the score level fusion using the combination approach (min, mean, and sum) and classification approaches like SVM, logistic linear regression, MLP, etc. The experimental evaluation on three databases confirms the effectiveness of score level fusion using t-norms. | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0167865511002133#aep-keywords-id15 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8669 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | Biometrics | en_US |
| dc.subject | Triangular norms | en_US |
| dc.subject | Multimodal authentication | en_US |
| dc.subject | Score level fusion | en_US |
| dc.subject | Decidability index | en_US |
| dc.title | Score level fusion of multimodal biometrics using triangular norms | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: