Thermodynamic analysis of trans-critical CO2 refrigeration cycle in Indian context
| dc.contributor.author | Dasgupta, Mani Sankar | |
| dc.date.accessioned | 2023-09-01T10:39:35Z | |
| dc.date.available | 2023-09-01T10:39:35Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The coefficient of performance for CO2 based trans-critical system is lower at high ambient temperature regions like India due to higher energy required for compression to a high temperature beyond critical point. This paper presents thermodynamic analysis of a basic trans-critical CO2 refrigeration cycle. Further, the basic cycle is modified for two different configurations incorporating parallel compression and inter-cooling. Use of parallel compression and inter-cooling in cycle configuration are two of the most promising cycle modifications for improving the performance of trans-critical CO2 refrigeration systems operating at high ambient temperatures. Simulation results show that parallel compression configuration is more effective. The maximum improvement in COP obtained is about 25% for parallel compression configuration. Also, the operating pressure of gas cooler is found lower for parallel compression configuration. | en_US |
| dc.identifier.uri | http://ijsta.com/papers/ijstav1n3/IJSTA_V1N3P29_PP143-146.pdf | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11805 | |
| dc.language.iso | en | en_US |
| dc.publisher | IJSTA | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Trans-critical CO2 refrigeration cycle | en_US |
| dc.subject | Thermodynamic analysis | en_US |
| dc.subject | Parallel compression | en_US |
| dc.subject | Inter cooling | en_US |
| dc.title | Thermodynamic analysis of trans-critical CO2 refrigeration cycle in Indian context | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: