Assessing working capital management efficiency of Indian manufacturing exporters
| dc.contributor.author | Chadha, Saurabh | |
| dc.contributor.author | Sharma, Satyendra Kumar | |
| dc.date.accessioned | 2023-05-12T06:01:35Z | |
| dc.date.available | 2023-05-12T06:01:35Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | The purpose of this paper is to empirically investigate the relationship between working capital management (WCM) efficiency and exogenous variables of the Indian manufacturing sector along with its sub-industries that are involved in export activities. | en_US |
| dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/MF-02-2019-0076/full/html | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10797 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald | en_US |
| dc.subject | Management | en_US |
| dc.subject | Working capital Management | en_US |
| dc.subject | Efficiency | en_US |
| dc.subject | Exports | en_US |
| dc.subject | Manufacturing | en_US |
| dc.title | Assessing working capital management efficiency of Indian manufacturing exporters | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: