Moisture Content Effect on Sliding Shear Test Parameters in Woven Geotextile Reinforced Pilani Soil
| dc.contributor.author | Kumar, Kamalesh | |
| dc.date.accessioned | 2022-12-16T02:57:52Z | |
| dc.date.available | 2022-12-16T02:57:52Z | |
| dc.date.issued | 2013-08 | |
| dc.description.abstract | Woven geotextile is widely used as reinforcing material in soil. Adhesion and interface friction are the primary parameters affecting reinforced soil performance under these conditions. They are determined using sliding shear test in the laboratory. Soil gradation, plasticity, in-situ dry density, moisture content and surface characteristics of the geotextile are important parameters affecting them. In the present experimental study, effect of moisture content on adhesion and on interface friction has been studied for local soil reinforced with woven geotextile. Trend of variation has been explained. Practical significance of the study has also been discussed. | en_US |
| dc.identifier.issn | http://www.ijesi.org/papers/Vol%202(8)/Version-2/B0282010015.pdf | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7886 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Engineering Science Invention | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Adhesion | en_US |
| dc.subject | Interface friction | en_US |
| dc.subject | Local soil | en_US |
| dc.subject | Moisture content | en_US |
| dc.subject | Sliding shear test | en_US |
| dc.title | Moisture Content Effect on Sliding Shear Test Parameters in Woven Geotextile Reinforced Pilani Soil | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: