A ratio-dependent predator-prey model with delay and harvesting
| dc.contributor.author | Dubey, Balram | |
| dc.date.accessioned | 2023-07-26T04:10:36Z | |
| dc.date.available | 2023-07-26T04:10:36Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In this paper a predator-prey model with discrete delay and harvesting of predator is proposed and analyzed by considering ratio-dependent functional response. Conditions of existence of various equilibria and their stability have been discussed. By taking delay as a bifurcation parameter, the system is found to undergo a Hopf bifurcation. Numerical simulations are also performed to illustrate the results. | en_US |
| dc.identifier.uri | https://www.worldscientific.com/doi/10.1142/S021833901000341X | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11005 | |
| dc.language.iso | en | en_US |
| dc.publisher | World Scientific | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Predator-Prey | en_US |
| dc.subject | Harvesting | en_US |
| dc.subject | Hopf-bifurcation | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Delay | en_US |
| dc.title | A ratio-dependent predator-prey model with delay and harvesting | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: