Empirical Investigation and Analysis of Various Mobility Solutions and its Impact on Sustainability of Automobile Sector in India
| dc.contributor.author | Tillu, Prasanna Gajanan | |
| dc.date.accessioned | 2025-09-08T03:01:55Z | |
| dc.date.available | 2025-09-08T03:01:55Z | |
| dc.date.issued | 2025 | |
| dc.description | Under the Supervision of Prof. Abhijeet K. Digalwar and Prof. Ravi S. Reosekar | en_US |
| dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/658725 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Mechanical engineering | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Automobile | en_US |
| dc.subject | Mobility solutions | en_US |
| dc.title | Empirical Investigation and Analysis of Various Mobility Solutions and its Impact on Sustainability of Automobile Sector in India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: