Probing the nature of X-H・・・SE (X = O, N, and C) hydrogen bonding interaction using matrix isolation infrared spectroscopy
| dc.contributor.author | Pal, Dhritabrata | |
| dc.date.accessioned | 2024-05-11T05:56:26Z | |
| dc.date.available | 2024-05-11T05:56:26Z | |
| dc.date.issued | 2023 | |
| dc.description | Under the supervision of Prof. Shamik Chakraborty | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/500686 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Hydrogen bonding | en_US |
| dc.subject | Infrared spectroscopy | en_US |
| dc.title | Probing the nature of X-H・・・SE (X = O, N, and C) hydrogen bonding interaction using matrix isolation infrared spectroscopy | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: