Contention resolution in optical burst switching(OBS) network: A time domain approach
| dc.contributor.author | Chaubey, V.K. | |
| dc.date.accessioned | 2023-02-08T09:03:08Z | |
| dc.date.available | 2023-02-08T09:03:08Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | An analytical model is developed to evaluate burst loss probability in optical-burst switching(OBS) network by considering the regimes of short and long FDLs. The impact of different node non-idealities on network performance is also estimated. | en_US |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/6545814 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9080 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Burst loss probability evaluation | en_US |
| dc.subject | FDL | en_US |
| dc.subject | Node nonideality | en_US |
| dc.subject | Network performance | en_US |
| dc.subject | Optical burst switching | en_US |
| dc.subject | Contention resolution | en_US |
| dc.title | Contention resolution in optical burst switching(OBS) network: A time domain approach | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: