Design and Development of Drinking Water Quality Monitoring System Based on Multi-Sensor Array
| dc.contributor.author | KHATRI, PUNIT | |
| dc.date.accessioned | 2022-11-18T10:07:27Z | |
| dc.date.available | 2022-11-18T10:07:27Z | |
| dc.date.issued | 2022 | |
| dc.description | Under the Supervision of PROF. KARUNESH KUMAR GUPTA And Under the Co-Supervision of PROF. RAJ KUMAR GUPTA | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6354 | |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Physics | en_US |
| dc.title | Design and Development of Drinking Water Quality Monitoring System Based on Multi-Sensor Array | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017PHXF0009P-Final Thesis.pdf
- Size:
- 3.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: