Grasim Industries to invest Rs 2,600 crore in capex in FY22
| dc.contributor.author | Chatterjee, Dev | |
| dc.date.accessioned | 2021-08-28T06:26:34Z | |
| dc.date.available | 2021-08-28T06:26:34Z | |
| dc.date.issued | 2021-08-28 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/1857 | |
| dc.language.iso | en | en_US |
| dc.publisher | Business Standards | en_US |
| dc.subject | Aditya Birla Group | en_US |
| dc.subject | Capital Expenditure | en_US |
| dc.subject | Grasim Industries | en_US |
| dc.subject | Kumar Mangalam Birla | en_US |
| dc.title | Grasim Industries to invest Rs 2,600 crore in capex in FY22 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 28aug2021 BS.jpg
- Size:
- 122.17 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: