Constraint Effects Using a Stress-state Dependent Cohesive Mode
| dc.contributor.author | Rashid, Faizan Md. | |
| dc.date.accessioned | 2023-10-04T08:59:45Z | |
| dc.date.available | 2023-10-04T08:59:45Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In the present work, constraint effects on growth curves of a mode-I crack are determined using a triaxiality dependent cohesive model. Plane strain elastic-plastic analysis based on the modified boundary layer formulation is performed and for modeling the fracture process, the cohesive parameters and the mechanical properties for a mild steel are taken from literature. From the analysis, the resistance curves for a range of constraint parameter are obtained. A discussion is developed on the effectiveness of the triaxiality dependent model in capturing the well-known effect of constraint and also on the effect of the two model parameters on the resistance curves. | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S221181281400203X | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/12188 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Triaxiality dependent cohesive zone model | en_US |
| dc.subject | T-stress | en_US |
| dc.subject | Fracture curve | en_US |
| dc.title | Constraint Effects Using a Stress-state Dependent Cohesive Mode | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: