Analyzing environment sustainability enablers using fuzzy DEMATEL for an Indian steel manufacturing company
| dc.contributor.author | Routroy, Srikanta | |
| dc.date.accessioned | 2023-08-18T10:04:59Z | |
| dc.date.available | 2023-08-18T10:04:59Z | |
| dc.date.issued | 2019-03 | |
| dc.description.abstract | The purpose of this paper is to analyze the Environmental Sustainability Enablers (ESEs) for an Indian steel manufacturing company to select the appropriate set of ESEs for implementing and enhancing environmental sustainability. | en_US |
| dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEDT-02-2018-0033/full/html | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11517 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Sustainability criteria | en_US |
| dc.subject | Indicators | en_US |
| dc.subject | Fuzzy Dematel | en_US |
| dc.subject | Environmental sustainability enablers | en_US |
| dc.title | Analyzing environment sustainability enablers using fuzzy DEMATEL for an Indian steel manufacturing company | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: