A double input SMV controlled DC/DC buck-boost converter for solar PV/wind energy sources
| dc.contributor.author | Gautam, Aditya R | |
| dc.date.accessioned | 2023-03-31T05:54:41Z | |
| dc.date.available | 2023-03-31T05:54:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A sliding mode voltage control (SMVC) based double input buck-boost converter for low voltage solar/wind applications, is proposed in this paper. The proposed double input converter is suitable to maintain output voltage constant at DC bus, irrespective of interruption in availability of solar/wind sources individually or simultaneously both due to climatic conditions rather than individual converter for each source. Controller used is PID-type-PWM based SMVC which is one of the robust controllers and suitable for wind/solar power applications. Modes of operation of converter are described in detail and simulation experimental results are presented. | en_US |
| dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/6909156 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10058 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Solar PV and wind power characteristics | en_US |
| dc.subject | Double input Buck-Boost converter | en_US |
| dc.subject | PID-type-PWM-based Sliding mode voltage controller (SMVC) | en_US |
| dc.title | A double input SMV controlled DC/DC buck-boost converter for solar PV/wind energy sources | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: