On-Surface Synthesis of Polyphenylene Wires Comprising Rigid Aliphatic Bicyclo[1.1.1]Pentane Isolator Units
| dc.contributor.author | Grover, Nitika | |
| dc.date.accessioned | 2024-08-09T10:12:22Z | |
| dc.date.available | 2024-08-09T10:12:22Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | Bicyclo[1.1.1]pentane (BCP) motifs are of growing importance to the pharmaceutical industry as sp3-rich bioisosteres of benzene rings and as molecular building blocks in materials science. Herein we explore the behavior of 1,3-disubstituted BCP moieties on metal surfaces by combining low-temperature scanning tunneling microscopy / non-contact atomic force microscopy studies with density functional theory modeling. We examine the configuration of individual BCP-containing precursors on Au(111), their supramolecular assembly and thermally activated dehalogenative coupling reactions, affording polymeric chains with incorporated electronically isolating units. Our studies not only provide the first sub-molecular insights of the BCP scaffold behavior on surfaces, but also extend the potential application of BCP derivatives towards integration in custom-designed surface architectures. | en_US |
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/anie.202218211 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/15173 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Polyphenylene wires | en_US |
| dc.subject | BCP derivatives | en_US |
| dc.title | On-Surface Synthesis of Polyphenylene Wires Comprising Rigid Aliphatic Bicyclo[1.1.1]Pentane Isolator Units | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: