Modeling the CSR barriers in manufacturing industries
| dc.contributor.author | Goyal, Praveen | |
| dc.date.accessioned | 2023-05-10T09:40:19Z | |
| dc.date.available | 2023-05-10T09:40:19Z | |
| dc.date.issued | 2017-10 | |
| dc.description.abstract | The purpose of this paper is to identify and rank the various barriers of the CSR implementation in Indian manufacturing companies. Further, this paper also studies interaction of different barriers. | en_US |
| dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/BIJ-09-2015-0088/full/html | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10749 | |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald | en_US |
| dc.subject | Management | en_US |
| dc.subject | India | en_US |
| dc.subject | Corporate social responsibility | en_US |
| dc.subject | Manufacturing organizations | en_US |
| dc.title | Modeling the CSR barriers in manufacturing industries | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: