Electrochemical Surface Plasmon Resonance for Efficient Sensing and Analysis
| dc.contributor.author | Gupta, Raj Kumar | |
| dc.contributor.author | Manjuladevi, V. | |
| dc.date.accessioned | 2024-02-19T09:18:25Z | |
| dc.date.available | 2024-02-19T09:18:25Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The optical phenomenon of surface plasmon resonance (SPR) is widely used for a variety of applications viz. sensing, drug-target interactions and dielectrics in material science. Several sensing applications based on optical perception do exhibit a change in electrochemical behavior. Therefore, integrating electrochemical platform in SPR measurement may ensure a simultaneous observation of the optical and electrochemical responses. The sensing platform based on such multiparameters is more reliable in decision making and therefore it can be a potential transducer for the next generation of sensing. This chapter briefly discusses the fundamentals of SPR and electrochemical SPR (eSPR), instrumentation and a variety of sensing applications. | en_US |
| dc.identifier.uri | https://www.taylorfrancis.com/chapters/edit/10.1201/b23359-16/electrochemical-surface-plasmon-resonance-efficient-sensing-analysis-ashutosh-joshi-manjuladevi-gupta | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14344 | |
| dc.language.iso | en | en_US |
| dc.publisher | CRC Press | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Electrochemical sensing | en_US |
| dc.subject | Surface plasmon resonance (SPR) | en_US |
| dc.title | Electrochemical Surface Plasmon Resonance for Efficient Sensing and Analysis | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: