Contact Binary Variables as X-ray Sources
| dc.contributor.author | Vaidya, Kaushar | |
| dc.date.accessioned | 2024-02-13T04:43:24Z | |
| dc.date.available | 2024-02-13T04:43:24Z | |
| dc.date.issued | 2005-08 | |
| dc.description.abstract | We present cross-identification of archived X-ray point sources with W UMa variable stars found in the All-Sky Automated Survey (ASAS). In a surveyed sky area of 300 square degrees of ASAS, 36 W UMa stars have been found associated with X-ray emission. We compute the distances of these W UMa systems and hence their X-ray luminosities. Our data support the "supersaturation" phenomenon seen in these fast rotators, namely that the faster a W UMa star rotates, the weaker its X-ray luminosity. | en_US |
| dc.identifier.uri | https://arxiv.org/abs/astro-ph/0508632 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/jspui/xmlui/handle/123456789/14243 | |
| dc.language.iso | en | en_US |
| dc.publisher | ARXIV | en_US |
| dc.subject | Physics | en_US |
| dc.subject | X-ray Sources | en_US |
| dc.subject | All-Sky Automated Survey (ASAS) | en_US |
| dc.subject | W UMa star rotates | en_US |
| dc.title | Contact Binary Variables as X-ray Sources | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: