Comparative evaluation of microscopy, OptiMAL® and 18S rRNA gene based multiplex PCR for detection of Plasmodium falciparum & Plasmodium vivax from field isolates of Bikaner, India
| dc.contributor.author | Garg, Shilpi | |
| dc.contributor.author | Saxena, Vishal | |
| dc.contributor.author | Das, Ashis | |
| dc.date.accessioned | 2021-09-27T16:27:37Z | |
| dc.date.available | 2021-09-27T16:27:37Z | |
| dc.date.issued | 2013-05-13 | |
| dc.description.abstract | To evaluate microscopy, OptiMAL® and multiplex PCR for the identification of Plasmodium falciparumm (P. falciparum) and Plasmodium vivax (P. vivax) from the field isolates of Bikaner, Rajasthan (Northwest India). | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1995764513600371?via%3Dihub | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2362 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsiever | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Malaria diagnosis | en_US |
| dc.subject | Microscopy | en_US |
| dc.subject | OptiMAL® | en_US |
| dc.subject | Multiplex PCR | en_US |
| dc.subject | 18S rRNA gene | en_US |
| dc.title | Comparative evaluation of microscopy, OptiMAL® and 18S rRNA gene based multiplex PCR for detection of Plasmodium falciparum & Plasmodium vivax from field isolates of Bikaner, India | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: