A Graph Theoretic Approach for the Automated Generation of Dimensioned Floorplans
| dc.contributor.author | Shekhawat, Krishnendra | |
| dc.date.accessioned | 2023-08-10T10:23:59Z | |
| dc.date.available | 2023-08-10T10:23:59Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The automated generation of architectural layouts is an intensively studied research area where the aim is to generate a variety of (initial) layouts for the given constraints which can be further modified by designers and architects. From a mathematical perspective, one of the well-known constraints is given in the form of an adjacency graph which represents the adjacency relations of the given rooms and problem is to generate multiple layouts satisfying the adjacency relations. In the literature, the adjacency graph is usually taken as a bi-connected planar triangular graph. In this paper, we present the results of a prototype GPLAN that generates multiple dimensioned layouts for any given planar graph. The larger aim of this work is to develop software that can produce a variety of architecturally acceptable floorplans corresponding to the given constraints. | en_US |
| dc.identifier.uri | https://papers.cumincad.org/data/works/att/caadria2021_099.pdf | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/11297 | |
| dc.language.iso | en | en_US |
| dc.publisher | CAADRIA | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Graph Theory | en_US |
| dc.subject | Architectural layouts | en_US |
| dc.title | A Graph Theoretic Approach for the Automated Generation of Dimensioned Floorplans | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: