Enhanced phosphorescence and electroluminescence in triplet emitters by doping gold into cadmium selenide/zinc sulfide nanoparticles
| dc.contributor.author | Laskar, Inamur Rahaman | |
| dc.date.accessioned | 2021-10-27T04:26:03Z | |
| dc.date.available | 2021-10-27T04:26:03Z | |
| dc.date.issued | 2005-10 | |
| dc.description.abstract | Gold–cadmium selenide/zinc sulfide (Au–CdSe/ZnS) nanocomposites (NCs) were synthesized and characterized by transmission electron microscopy (TEM), energy dispersive X-ray (EDX) analysis, ultraviolet–visible (UV–visible) absorption and photoluminescence (PL) emission spectroscopy. The PL intensity in the Au–CdSe/ZnS NCs system was found to be much greater than that of CdSe/ZnS nanoparticles (NPs) alone, because of the surface-enhanced Raman scattering of Au NPs. Adding Au–CdSe/ZnS NCs to the cyclometalated iridium(III) complex (Ir-complex) greatly enhanced the PL intensity of a triplet emitter. Three double-layered electroluminescence (EL) devices were fabricated where the emitting zone contains the definite mixture of Ir-complex and the NCs [molar concentration of Ir-complex/NCs = 1:0 (Blank, D-1), 1:1 (D-2) and 1:3 (D-3)] and the device D-2 exhibited optimal EL performances. | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0040609005004633?via%3Dihub | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3138 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsiever | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | II–VI semiconductors | en_US |
| dc.subject | Doping | en_US |
| dc.subject | Quantum dots | en_US |
| dc.title | Enhanced phosphorescence and electroluminescence in triplet emitters by doping gold into cadmium selenide/zinc sulfide nanoparticles | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: