Synthesis and biological evaluation of indolyl chalcones as antitumor agents
| dc.contributor.author | Kumar, Dalip | |
| dc.date.accessioned | 2021-10-27T04:21:17Z | |
| dc.date.available | 2021-10-27T04:21:17Z | |
| dc.date.issued | 2010-07 | |
| dc.description.abstract | A series of indolyl chalcones were synthesized and evaluated in vitro for their anticancer activity against three human cancer cell lines. Compounds 3b–d, 3h, 3j, 3l, 3m, 4g, and 4j showed significant cytotoxicity, particularly, indolyl chalcones 3l and 3m were identified as the most potent and selective anticancer agents with IC50 values 0.03 and 0.09 μM, against PaCa-2 cell line, respectively. | en_US |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960894X10006578?via%3Dihub | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/3060 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsiever | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Indolyl chalcones | en_US |
| dc.subject | Anticancer agents | en_US |
| dc.subject | 1,3-Diaryl-2-propen-1-ones | en_US |
| dc.title | Synthesis and biological evaluation of indolyl chalcones as antitumor agents | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: