Hardware Realization of a Single-Phase-Modified P-Q Theory-Based Shunt Active Power Filter for Harmonic Compensation
| dc.contributor.author | Bansal, Hari Om | |
| dc.contributor.author | Singh, Dheerendra | |
| dc.date.accessioned | 2023-02-14T10:07:06Z | |
| dc.date.available | 2023-02-14T10:07:06Z | |
| dc.date.issued | 2019-08 | |
| dc.description.abstract | This paper aims the harmonic compensation of inductive load using a single-phase Shunt Active Power Filter (SAPF). The instantaneous reactive power (p-q) theory is used in the controller to control the SAPF. This theory applies effectively for both, single- and three-phase systems. This theory is modified to achieve effective performance in single-phase systems. The system proposed has been simulated and analyzed in MATLAB, and then a lab prototype is developed and controlled using Arduino-based microcontroller. The response of the proposed system to variation in load is fast and takes care of sudden switching on/off. | en_US |
| dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-13-8618-3_54 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9227 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | EEE | en_US |
| dc.subject | Total harmonics distortion | en_US |
| dc.subject | Instantaneous reactive power theory | en_US |
| dc.subject | Microcontroller | en_US |
| dc.subject | Hysteresis current controller shunt active power filter | en_US |
| dc.title | Hardware Realization of a Single-Phase-Modified P-Q Theory-Based Shunt Active Power Filter for Harmonic Compensation | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: