Fabrication and characterization of small and large area n+-p-p + structure based silicon solar cells
| dc.contributor.author | Basu, Prabir Kanti | |
| dc.date.accessioned | 2022-07-25T09:42:43Z | |
| dc.date.available | 2022-07-25T09:42:43Z | |
| dc.date.issued | 1996 | |
| dc.description | Supervisor: S.N. Singh | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4987 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Fabrication and characterization of small and large area n+-p-p + structure based silicon solar cells | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- fabrication and characterization of small and large area n+-p-p+ structure based silicon solar cells.pdf
- Size:
- 96.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: