Azinium and Azolium salts as fluorometric/colorimetric chemosensors
| dc.contributor.author | Pragya | |
| dc.date.accessioned | 2025-01-22T04:16:22Z | |
| dc.date.available | 2025-01-22T04:16:22Z | |
| dc.date.issued | 2024 | |
| dc.description | Under the Supervision of Prof. Bharti Khungar | en_US |
| dc.identifier.uri | https://dspace.bits-pilani.ac.in/handle/123456789/16868 | |
| dc.identifier.uri | https://shodhganga.inflibnet.ac.in/handle/10603/619178 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS PILANI, Pilani campus | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Azinium | en_US |
| dc.subject | Azolium | en_US |
| dc.subject | Colorimetric chemosensors | en_US |
| dc.title | Azinium and Azolium salts as fluorometric/colorimetric chemosensors | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: