Comparison of Two Ultra-Widefield Cameras With High Image Resolution and Wider View for Identifying Diabetic Retinopathy Lesions
| dc.contributor.author | Raman, Sundaresan | |
| dc.date.accessioned | 2023-01-05T04:45:03Z | |
| dc.date.available | 2023-01-05T04:45:03Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | To compare the effectiveness of the Optos P200dTx and Zeiss Clarus 500 fundus cameras in detecting diabetic retinopathy (DR) lesions. | en_US |
| dc.identifier.uri | https://tvst.arvojournals.org/article.aspx?articleid=2777957 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8314 | |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Research in Vision and Ophthalmology | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | High Image Resolution | en_US |
| dc.subject | Diabetic Retinopathy Lesions | en_US |
| dc.title | Comparison of Two Ultra-Widefield Cameras With High Image Resolution and Wider View for Identifying Diabetic Retinopathy Lesions | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: