Digital hardware implementation for smart portable device for water quality classification using ANN-based data
| dc.contributor.author | Gupta, Abheek | |
| dc.date.accessioned | 2024-05-13T05:40:54Z | |
| dc.date.available | 2024-05-13T05:40:54Z | |
| dc.date.issued | 2024 | |
| dc.description | Under the Supervision of Prof. Anu Gupta and Sr. Prof. Rajiv Gupta | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/560206 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Pilani Campus | en_US |
| dc.subject | Electrical engineering | en_US |
| dc.subject | Digital hardware | en_US |
| dc.subject | Data augmentation | en_US |
| dc.title | Digital hardware implementation for smart portable device for water quality classification using ANN-based data | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: