Development of state of charge estimation method and power optimization strategies for hybrid electric vehicles
| dc.contributor.author | Panday, Aishwarya | |
| dc.date.accessioned | 2022-08-06T13:03:12Z | |
| dc.date.available | 2022-08-06T13:03:12Z | |
| dc.date.issued | 2016 | |
| dc.description | Supervisor: Hari om Bansal | en_US |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/5094 | |
| dc.language.iso | en | en_US |
| dc.publisher | BITS, Pilani | en_US |
| dc.subject | Electrical and Electronics Engineering | en_US |
| dc.title | Development of state of charge estimation method and power optimization strategies for hybrid electric vehicles | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AISHWARYA PANDAY.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: