Triggered star formation in OB associations
| dc.contributor.author | Vaidya, Kaushar | |
| dc.date.accessioned | 2024-02-13T04:29:26Z | |
| dc.date.available | 2024-02-13T04:29:26Z | |
| dc.date.issued | 2006-08 | |
| dc.description.abstract | We present causal and positional evidence of triggered star formation in bright-rimmed clouds in OB associations, e.g., Ori OB1, and Lac OB1, by photoionization. The triggering process is seen also on a much larger scale in the Orion-Monoceros Complex by the Orion-Eridanus Superbubble. We also show how the positioning of young stellar groups surrounding the H II region associated with Trumpler 16 in Carina Nebula supports the triggering process of star formation by the collect-and-collapse scenario. | en_US |
| dc.identifier.uri | https://www.cambridge.org/core/journals/proceedings-of-the-international-astronomical-union/article/triggered-star-formation-in-ob-associations/7E5BB3976188D05576DF33DE2B42A5C0 | |
| dc.identifier.uri | https://dspace.bits-pilani.ac.in/xmlui/handle/123456789/14239 | |
| dc.language.iso | en | en_US |
| dc.publisher | CUP | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Stars: formation | en_US |
| dc.subject | Stars: pre-main sequence | en_US |
| dc.subject | H II regions | en_US |
| dc.subject | ISM: clouds | en_US |
| dc.subject | ISM: bubbles | en_US |
| dc.subject | Open clusters and associations: general | en_US |
| dc.title | Triggered star formation in OB associations | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: