Isolation and characterization of an arsenic-resistant bacterium from a bore-well in West Bengal, India
| dc.contributor.author | Chowdhury, Rajdeep | |
| dc.date.accessioned | 2021-09-27T08:07:35Z | |
| dc.date.available | 2021-09-27T08:07:35Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | An arsenic-resistant bacterium, strain KRPC10YT, was isolated from arsenic-infested bore-well of West Bengal, India. The bacterium was resistant to exceeding concentrations of arsenate (30 mM) and arsenite (20 mM). The bacterium was Gram-positive, rod-shaped, motile and yellowish to orange-pigmented. The major fatty acids were anteiso-C15:0, iso-C15∶0. The DNA G+C content was 49 mol %. Based on its phenotypic, chemotaxonomic and phylogenetic characteristics, it was identified as a member of the genusPlanococcus and is the first knownPlanococcus resistant to arsenic. KRPC10YTT was positive for indole, catalase, tolerated up to 12.0% NaCl and exhibited phenotypic differences with other type strains of genusPlanococcus. Strain KRPC10YT thus could be a novel species of the genusPlanococcus. The type strain is KRPC10YT (= MTCC7758T, =JCM 13947T). | en_US |
| dc.identifier.uri | https://annalsmicrobiology.biomedcentral.com/articles/10.1007/BF03178325 | |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/2311 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Arsenic-resistant | en_US |
| dc.subject | Bacteria | en_US |
| dc.subject | Fatty-acids | en_US |
| dc.subject | Gram-positive | en_US |
| dc.subject | Planococcus | en_US |
| dc.title | Isolation and characterization of an arsenic-resistant bacterium from a bore-well in West Bengal, India | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: